Lalgola College
NAAC Accredited "B" in 2016
Affiliated to University of Kalyani
Recognised by UGC vide 2(f) & 12 (b)
Department of Bengali
About the Department:
The department of Bengali commenced its journey since the inception of the college. Compulsory Bengali began as University mandate whereas elective Bengali began with three (3) students only. In 2008 with the set up of new college building, Bengali was introduced as an honours subject, with the intake capacity of thirty (30) students. The department has continued to teach both honours and general courses in the undergraduate level with success. Presently, follows NEP 2020. The first batch of Honours students completed their graduation in 2011. As years passed the enrollment of students in our department kept increasing. Along with regular classes our efficient teachers have been successful in encouraging the students' interest in studies by imparting out of the box knowledge beside academic course. Our department conducts various seminars, wall magazine activities, inter college competitions, performance of drama, educational tours etc. for betterment of students. Our department pays special attention to the students belonging from backward sections and tries to resolve their issues. Interactions are done with their parents to understand the constraints that their wards face.
Mission:
To prepare a student such that when leaving college after completion the three years or four years degree course, he/she is equipped with a positive frame of mind, has basic communication skills, has acquired the ability to explain something logically and above all has developed a balanced personality.
Vision:
The vision of our bengali department is to spread higher education amongst the first generation learners so that they are able to come out of their barriers and contribute in nation building. We visualize the students to engage with the local Bengali community to preserve its heritage through celebration of various events, programmes and collaborations. We picture them to foster creativity, communication skills and critical thinking by culturing interdisciplinary approaches of Bengali language and its rich legacy. The department wants to prepare the students to resolve Social challenges like cultural degradation, moral devaluation and make them so able that they can further encourage other students to opt for Bengali. We want to prepare the students for diverse career paths that Bengali provides by equipping them with utmost knowledge and resources which will also upgrade their analytical skills and mindset.
Faculty:
Syllabus:
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 13 Apr 2024 | NEP-2020(four years) UG syllabus | Download |
2 td > | 13 Apr 2024 | UG CBCS syllabus -2018 Honours | Download |
3 td > | 13 Apr 2024 | UG CBCS syllabus -2018 General | Download |
4 td > | 05 Oct 2023 | UG CBCS revised syllabus 2021 Honours | Download |
5 td > | 05 Oct 2023 | UG CBCS revised syllabus 2021 General | Download |
Lesson Plan:
Events:
Magazine:
Bengali Dept had initiated to publish a digital departmental magazine and finally published it on 27.08.2020 named - "Pidim". Teachers and students have shared their writings in this magazine. Poetries and poems form the base of it. It has also encouraged the students and enhanced their writing skill.
Add-on Course:
Sl.No. | Date | Title | Download |
---|
Previous years question papers:
Routine:
Deparmental Notice Board:
Departmental notices are stated in departmental Bulletin Board, the informations are also posted in the Whatsapp groups for effective communication. Notices are sent regarding various issues such as departmental academic updates, changes of routine, upcoming events, class test, teachers students meetings, parents teachers meeting etc. Departmental notices are distributed to the students on time to ensure that they get proper time to respond to it.
University Results:
Year | Appeared | Passed | Pass Percentage |
---|---|---|---|
2018-2019 | 31 | 28 | 90.32% |
2019-2020 | 31 | 31 | 100.00% |
2020-2021 | 41 | 40 | 97.56% |
2021-2022 | 41 | 41 | 100.00% |
2022-2023 | 34 | 21 | 61.76% |
Placement & Progression of Students:
Year / Session | Student Name | Type of Assistance |
---|---|---|
2023-24 | Salauddin Sk. | Netaji Subhas Open University |
2023-24 | Nargis Parvin | K.U. |
2023-24 | Takrima Khatun | K.U. |
2023-24 | Mahafuja Firdaus Siddqi | K.U. |
2023-24 | Sahina Khatun | K.U. |
2023-24 | Nilima Singha | Netaji Subhas Open University |
2023-24 | Sagupta Yesmin | Netaji Subhas Open University |
2022-23 | Tuslima Khatun | Netaji Subhas Open University |
2022-23 | Rabia Chowdhury | Netaji Subhas Open University |
2022-23 | Resmi Khatun | K.U. |
2022-23 | Sohana Parvej | K.U. |
2022-23 | Khadija Khatun | K.U. |
2022-23 | Samima Sultana | K.U. |
2022-23 | Sanjida Yesmin | K.U. |
2022-23 | Abdur Rahaman | K.U. |
2022-23 | Joly Khatun | K.U. |
2022-23 | Champa Ghosh | K.U. |
2021-22 | Sarif Ikbal | K.U. |
2021-22 | Sania Afrina | K.U. |
2021-22 | Mampi Ghosh | K.U. |
2020-21 | Durga Shaw | West Bengal Home Guard Police Service, Joining Date : 08.02.2022 |
2020-21 | Samima Yosmin | K.U. |
2020-21 | Manoshi Das | K.U. |
2020-21 | Kamarun Nesha | K.U. |
2020-21 | Senjarul Islam | K.U. |
2020-21 | Shahidul ISlam Chowdhury | K.U. |
2019-20 | Arjina Khatun | Netaji Subhas Open University |
Financial Assistance Available for the Students:
Year / Session | Student Name | Type of Assistance |
---|
Study Material:
Sl.No. | Date | Title | Semester | Download |
---|---|---|---|---|
1 td > | 11 Feb 2024 | আমার জীবন | 3rd Semester | Download |
2 td > | 10 Jan 2024 | পোনাঘাট পেরিয়ে | 3rd Semester | Download |
3 td > | 16 Oct 2023 | হাঁসুলিবাঁকের উপকথা | 5th Semester | Download |
4 td > | 28 Sep 2022 | ছন্দ, অলংকার, বৈষ্ণব পদাবলী | 1st Semester | Download |
5 td > | 24 Jun 2021 | বাংলা রূপকথা শিশু কিশোর ও গোয়েন্দা সাহিত্য | 6th Semester | Download |
6 td > | 26 Feb 2021 | সাহিত্য তত্ত্ব | 5th Semester | Download |
7 td > | 05 Feb 2021 | বাংলাদেশের সাহিত্য – ছোটগল্প | 5th Semester | Download |
Seminars / Conferences / Workshops / Events organized:
Sl.No. | Date | Title of Seminars / Workshops | Level | Type | Speakers | Duration | Download |
---|---|---|---|---|---|---|---|
1 td > | 20 May 2024 | Rabindranath er chobi o kobita | College Level | Seminar | Mr. Mijanur Khan | 1 Day | Download |
2 td > | 20 May 2023 | মুর্শিদাবাদে নজরুল বিষয়ক সংগ্ৰহশালা ও নজরুল চর্চা। | College Level | Seminar | মাননীয় ইউসুফ আলি(রামনগর নজরুল একাডেমীর প্রতিষ্ঠাতা) | 1 Day | Download |
3 td > | 29 Mar 2022 | Workshop on Folk literature "Shikarer Tane Lokgan" | College Level | Workshop | Sri Haraprasad Sil | 1 Day | Download |
4 td > | 01 Jun 2020 | 3-days International Webinar "Prasanga Najrul : Jana Ajana" | International Level | Webinar | Prof. Dr. Manabendranath Saha, Manik Majumdar & Shawon Pant | 3-days | Download |
Academic Calendar:
Mentor-Mentee:
Sl.No. | Date | Title | Download |
---|
COs & POs:
Sl.No. | Title | Download |
---|---|---|
1 | PO_CO_Bengali | Download |
Download Centre:
Sl.No. | Date | Title | Download |
---|---|---|---|
1 td > | 16 Jun 2024 | রবীন্দ্র জয়ন্তী, লালগোলা কলেজ, বাংলা বিভাগ | Download |
2 td > | 20 May 2024 | Nadi | Download |
3 td > | 20 May 2024 | Khapchara | Download |
4 td > | 20 May 2024 | Chharar-Chhabi | Download |
5 td > | 20 May 2024 | Bichitrita | Download |
6 td > | 18 May 2024 | সিনেমায় রবীন্দ্রনাথের ছোটগল্প, সৈয়দা নাফিসা ইসলাম | Download |
7 td > | 18 May 2024 | FEEDBACK FORM FOR STUDENTS | Download |
8 td > | 25 Jan 2024 | কমিকস-'ফ্যান্টম ও অরণ্যদেব' | Download |
Departmental Gallery:
Department of Bengali
Contact Us:
Email: lgcbengalidept@gmail.com
Phone no: Dr. Nafisa Islam -9614975665
Dr. RInku Saha- 7076239246
Smt Mamtaj Sultana -9064471417
Dr. Malyaban roy-6290214796