About the Department:
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud
exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Mission:
The department of Arabic, Lalgola College seeks to provide more educational opportunities to the underprivileged and marginalized section of the society.
The department aims to enhance the comprehensive power of the students in Arabic language and literature for the overall development of Intellectual and
Linguistic abilities to seek their future internationally.
Vision:
- To foster linguistic diversity and proficiency among students
- Enhance critical thinking and analytical skills through the study of Arabic language & literature
- Provide a comprehensive understanding of linguistic theories and their practical applications
- Promote effective communication skills, both written and oral
- Encourage research and scholarly activities in the field of Linguistics and Arabic studies academicians and other scholars who are well versed in Arabic language as
well as equipped with skills needed to fulfill the requirements of the academic and business world. The department imparts knowledge of classical and modern Arabic
language & literature. It lays emphasis on human values and has made them an integral part of the curriculum. The focus is also on training the students and to
enhance their skills in translation, composition and interpretation with an objective of placements in reputed national, international institutions, Govt.PSUs like NTPC,
Coal India, SAIL,GAIL, BHEL,ONGC, REC, Air India, Indian Oil Corporation Ltd., Bharat Petroleum Corporation Ltd., BSNL & VSNL etc.
- And MNCs, a good number of students will be working in renowned multinational companies like Amazon, google Oracle, Coca Cola, IBM, Nestlé, Microsoft, Apple, SONY,Tata
Group,TCS, Accenture, HP, Procter & Gamble, Hindustan Unilever, Arisen Technologies, HCL Technologies, Infosys, Pepsico, Samsung, Aditya Birla Group, Videocon & Mahindra
Group etc.
- Thrust higher education, areas of research, translation, modern Arabic Literature and research methodology are to be aimed in the future.
Faculty:
Dr. Md Saidur Rahman
Assistant Professor & Head
M.A., M.Phil, Ph.D
View Profile
Mr. Ainal Hoque
State Aided College Teacher
M. A., B.Ed.
View Profile
Syllabus:
Sl.No. |
Date |
Title |
Download |
1 td > | 16 Nov 2024 | (Final) Revised Syllabus for Four Year B.A. (Honours without Research & with Research) Course in Arabic , Under - NEP 2020-1 | Download |
---|
2 td > | 08 Nov 2024 | Syllabus Distribution - 2022-23 | Download |
---|
3 td > | 08 Nov 2024 | Syllabus Distribution - 2021-22 | Download |
---|
4 td > | 08 Nov 2024 | Syllabus Distribution - 2020-21 | Download |
---|
5 td > | 08 Nov 2024 | Syllabus Distribution - 2019-20 | Download |
---|
6 td > | 08 Nov 2024 | Syllabus Distribution - 2018-19 | Download |
---|
7 td > | 03 Aug 2024 | Revised Syllabus for 4 Year B.A. ( Honours without Research & with Research) Course in Arabic, Under - NEP 2020 | Download |
---|
8 td > | 02 Jun 2023 | UG Syllabus of Arabic(Honours) | Download |
---|
9 td > | 02 Jun 2023 | UG Syllabus of Arabic(General) | Download |
Lesson Plan:
Sl.No. |
Date |
Title |
Download |
1 td > | 12 Nov 2024 | Lesson Plan - 2022-2023 | Download |
---|
2 td > | 12 Nov 2024 | Lesson Plan - 2021-2022 | Download |
---|
3 td > | 12 Nov 2024 | Lesson Plan - 2020-2021 | Download |
---|
4 td > | 12 Nov 2024 | Lesson Plan - 2019-2020 | Download |
---|
5 td > | 12 Nov 2024 | Lesson Plan - 2018-2019 | Download |
Events:
Sl.No. |
Date |
Title |
Download |
Magazine:
Sl.No. |
Date |
Title |
Download |
Add-on Course:
Sl.No. |
Date |
Title |
Download |
Previous years question papers:
Routine:
Sl.No. |
Date |
Title |
Download |
1 td > | 12 Nov 2024 | Class Routine 2022-23 | Download |
---|
2 td > | 12 Nov 2024 | Class Routine 2021-22 | Download |
---|
3 td > | 12 Nov 2024 | Class Routine 2020-21 | Download |
---|
4 td > | 12 Nov 2024 | Class Routine 2019-20 | Download |
---|
5 td > | 12 Nov 2024 | Class Routine 2018-19 | Download |
Deparmental Notice Board:
Sl.No. |
Date |
Title |
Download |
1 td > | 02 Jun 2023 | test | Download |
University Results:
Year |
Appeared |
Passed |
Pass Percentage |
2023-2024 | 25 | 20 | 80.00% |
Placement & Progression of Students:
Year / Session |
Student Name |
Type of Assistance |
2022-23 | Mahajura Khatun | P.G |
2022-23 | Karima Khatun | P.G |
2022-23 | Barida Khatun | P.G |
2022-23 | Abdur Rakib | P.G |
2022-23 | Sarmin Akter | P.G |
2022-23 | Rokeya Khatun | P.G |
2022-23 | Nurjahan Khatun | P.G |
2022-23 | Helaluddin | P.G |
2022-23 | Nurjahan | P.G |
2022-23 | Solehin Sk | P.G |
2022-23 | Musleuddin | P.G |
2022-23 | Jamil Akter | P.G |
2022-23 | Abdur Rahman | P.G |
2022-23 | Tanbir Ahmed | P.G |
2021-22 | Manjura Khatun | P.G |
2021-22 | Nurunnnesha | P.G |
2021-22 | Asia Khatun | P.G |
2021-22 | Mst Sahanaj Khatun | P.G |
2021-22 | Mahamuda Khatun | P.G, NURSE |
2021-22 | Mohima Khatun | P.G |
2021-22 | Habibullah | P.G |
2021-22 | Abdur Rahman | P.G |
2021-22 | Najir Sk | P.G |
2021-22 | Solaiman Sk | P.G |
2021-22 | Golam Mabud | P.G |
2021-22 | Aliul Hossain | P.G |
2021-22 | Sagir Hossain | P.G |
2020-21 | Badiujjaman | P.G, NET, SET, P.HD PERSUING |
2020-21 | Rejina Khatun | P.G |
2020-21 | Ayesha Khatun | P.G |
2020-21 | Ayesha Begam | P.G |
2019-20 | Hafija Khatun | P.G, NET |
2019-20 | Abdullah As-Salafi | P.G, NET |
2019-20 | Robiul Islam | P.G |
2019-20 | Golam Rosul | P.G |
2018-19 | Mubarak Mandal | P.G |
2018-19 | Mamun Al- Rashid | P.G |
Financial Assistance Available for the Students:
Year / Session |
Student Name |
Type of Assistance |
2023-2024 | 1 | Test |
Study Material:
Sl.No. |
Date |
Title |
Semester |
Download |
1 td > | 02 Jun 2023 | Test | 1st Semester | Download |
Seminars / Conferences / Workshops / Events organized:
Sl.No. |
Date |
Title of Seminars / Workshops |
Level |
Type |
Speakers |
Duration |
Download |
1 td > | 22 Dec 2022 | National Seminar on Historical and Linguistic features of Arabic. | State Level | Seminar | Prof. Isharat Ali Molla, Calcutta University | 21-12-2022 | Download |
---|
2 td > | 21 Dec 2022 | World Arabic language Da | State Level | Seminar | Dr. Ziaul Haque, Asstt. Professor, DNC College, Murshidabad | 11.00 a.m. to 4.30 p.m. | Download |
---|
3 td > | 17 Jan 2021 | Women Novel in Gulf Region | International Level | Seminar | Day-1: Prof. Rizwanur Rahman, Chairperson, CAAS, JNU, New Delhi. Dr. Fahad Husain, Bahrain, Zainab al-Ilyasi, UAE, Nadia Abdul Wahab Khandana, KSA, Day-2: Prof. Habibullah Khan H.O.D, Arabic JMI, New Delhi. Asama Al-Zaroni, UAE, Sudipta Mukhapadhya, SCBC, College, Murshidabad, Dr. Siham Abdul Wahab Al Farij, Kuwait, Dr. Azizah, Abdullah Al-Tayee, Oman & Kulsum Abdur rahman, Qatar, | 16 & 17th January, 2021 | Download |
---|
4 td > | 09 Sep 2020 | Contribution of Indian Arabic Scholars in Independence | National Level | Seminar | Prof. Habibullah Khan H.O.D, Arabic JMI, New Delhi. Prof. Rizwanur Rahman, Chairperson, CAAS, JNU New Delhi | 11.00 a.m. to 3.30 p.m. | Download |
---|
5 td > | 24 Jan 2019 | status of Arabic Language in West Bengal: Problem & solutions | State Level | Seminar | Dr. Saidur Rahman, Asstt. Professor , Aliah University, Kolkata, Dr. Md Mehedi Hasan Asstt. Professor, UGB, Malda | 11.00 a.m. to 3.30 p.m. | Download |
Academic Calendar:
Sl.No. |
Date |
Title |
Download |
1 td > | 12 Nov 2024 | Academic calendar 2022-23 | Download |
---|
2 td > | 12 Nov 2024 | Academic calendar 2021-22 | Download |
---|
3 td > | 12 Nov 2024 | Academic calendar 2020-21 | Download |
---|
4 td > | 12 Nov 2024 | Academic calendar 2019-20 | Download |
---|
5 td > | 12 Nov 2024 | Academic Calendar 2018-19 | Download |
Mentor-Mentee:
Sl.No. |
Date |
Title |
Download |
COs & POs:
Sl.No. |
Title |
Download |
1 |
PO_CO_Arabic |
Download |
Download Centre:
Sl.No. |
Date |
Title |
Download |
1 td > | 21 Jun 2024 | ARABIC | Download |
---|
2 td > | 21 Jun 2024 | CERTIFICATE | Download |
Departmental Gallery:
Contact Us: